Low Noise         Wideband         High Power         Low Distortion         General Purpose         CATV

Wideband Amplifiers

ASC
Model #
Low Freq
MHz
High Freq
MHz
Typ. Gain
dB
Typ. Flat.
p-p
Typ. NF
dB
Typ. Pout
dBm
Typ. IP3
dBm
Typ. Isol
dB
Norm. Volt.
Vcc
Norm. Curr.
mA
Case
Style
ASC200 10 2000 22.0 0.6 5.0 17.0 28.0 30.0 +15 70 Fig 3,9,14
ASC201 20 2000 24.0 0.6 4.0 22.0 34.0 35.0 +15 250 Fig 7
ASC202 50 2000 24.0 0.6 3.0 22.0 35.0 35.0 +15 237 Fig 7
ASC203 10 2000 20.0 0.7 5.0 16.5 25.0 28.0 +15 95 Fig 3,9,14
ASC204 500 2200 31.0 0.5 2.0 24.0 38.0 45.0 +12 190 Fig 15,16
ASC205 20 4100 37.0 2.0 7.0 25.0 36.0 45.0 +12/-5 690/20 Fig 34
ASC206 800 4200 10.0 1.0 4.0 17.0 28.0 16.0 +12 80 Fig 3,9,13,19
ASC207 40 1000 14.0 0.4 5.0 28.0 47.0 20.0 +15 190 Fig 1,3,6,9,14,19
ASC208 500 2200 30.0 0.5 2.0 20.0 34.0 45.0 +12 140 Fig 15,16
ASC209 500 2200 23.0 0.4 3.0 24.0 38.0 40.0 +15 230 Fig 7,16,17
ASC210 500 2500 24.0 0.8 2.5 23.0 36.0 40.0 +15 140 Fig 7,16,17
ASC211 10 2000 11.0 0.3 7.0 24.0 39.0 17.0 +15 120 Fig 1,3,6,9,14,19
ASC212 100 2000 18.0 0.5 3.5 21.0 35.0 50.0 +15 220 Fig 3,9,14,17
ASC213 2 2000 10.0 0.5 3.0 18.0 35.0 16.0 +10 200 Fig 1,3,6,9,14,19
ASC214 50 2000 31.0 0.8 5.0 27.0 40.0 40 +15 700 Fig 24,33,36
ASC215 20 4000 10.0 1.0 4.0 17.0 30.0 15.0 +5 52 Fig 6,8,9,10,13
ASC216 20 3000 11.0 0.5 3.3 17.5 30.0 16.0 +5 52 Fig 6,8,9,10,13
ASC217 20 3000 13.0 0.5 2.0 10.0 20.0 17.0 +5 25 Fig 6,8,9,10,13
ASC218 20 2000 13.0 0.5 3.0 22.0 35.0 18.0 +12 180 Fig 6,8,9,10,13
ASC219C 10 2000 15.0 0.6 3.0 20.0 33.0 19.0 +12 120 Fig 1,3,9,14
ASC220C 10 2000 11.0 0.6 4.0 25.0 35.0 26.0 +15 190 Fig 1,3,9,14
ASC223 500 2000 26.0 0.4 2.5 25.5 39.0 45.0 +12 240 Fig 38
ASC224 1900 4200 22.0 1.5 5.0 22.0 32.0 40.0 +12 240 Fig 38
ASC225 20 4000 15.0 1.0 6.0 20.0 30.0 30.0 +12 200 Fig 38

CONSTRUCTION TCHNIQUES PACKAGES
A SDB Certified Company
2950-K Advance Lane Colmar, PA 18915     Phone: 215-997-7856
©2007 Amplifier Solutions Corporation. All Rights Reserved. Privacy Policy